Wednesday, May 13
Warmup — Bar Only (45 lb)
| Set | Exercises | Reps | | |
| 1 | Deadlift · Upright Row · Overhead Squat · Snatch To Balance · Good Morning | 10 | 7:04 PM | |
| 2 | Deadlift · Upright Row · Overhead Squat · Snatch To Balance · Good Morning | 10 | 7:15 PM | |
Deadlift
| Set | Weight | Plates (each side) | Reps | | |
| 1 | 135 lb | 45 | 10 | 7:22 PM | |
| 2 | 135 lb | 45 | 10 | 7:26 PM | |
| 3 | 155 lb | 45, 10 | 10 | 7:33 PM | |
| 4 | 155 lb | 45, 10 | 10 | 7:37 PM | |
| 5 | 185 lb | 45, 25 | 8 | 7:41 PM | |
| 6 | 185 lb | 45, 25 | 8 | 7:47 PM | |
| 7 | 205 lb | 45, 25, 10 | 8 | 7:54 PM | |
| 8 | 205 lb | 45, 25, 10 | 8 | 8:00 PM | |
| 9 | 215 lb | 45, 25, 10, 5 | 4 | 8:04 PM | |
| 10 | 215 lb | 45, 25, 10, 5 | 4 | 8:12 PM | |
| 11 | 215 lb | 45, 25, 10, 5 | 4 | 8:25 PM | |
| 12 | 215 lb | 45, 25, 10, 5 | 4 | 8:34 PM | |
| 13 | 215 lb | 45, 25, 10, 5 | 4 | 8:45 PM | |
Slow Snatches — Bar Only (45 lb)
| Set | Reps | | |
| 1 | 10 | 8:52 PM | |
| 2 | 10 | 8:54 PM | |
Tabata (20s on / 10s off × 8 rounds each)
♪Rocky Tabata · Back in Black Tabata · Sweet Child O' Mine Tabata
| Set | Exercise | Weight | | |
| 1 | Tricep Extension | 45 lb | 9:18 PM | |
| 2 | Sit-up | 45 lb | 9:12 PM | |
| 3 | Bicep Curl | 45 lb | 9:29 PM | |
Post-Workout
9:51 PMProtein shake — 20g protein