Sunday, May 10
Warmup — Bar Only (45 lb)
| Set | Exercises | Reps | | |
| 1 | Deadlift · Upright Row · Overhead Squat · Snatch To Balance · Good Morning | 10 | 7:40 PM | |
| 2 | Deadlift · Upright Row · Overhead Squat · Snatch To Balance · Good Morning | 10 | 7:51 PM | |
Deadlift
| Set | Weight | Plates (each side) | Reps | | |
| 1 | 135 lb | 45 | 10 | 8:04 PM | |
| 2 | 135 lb | 45 | 10 | 8:11 PM | |
| 3 | 155 lb | 45, 10 | 10 | 8:18 PM | |
| 4 | 155 lb | 45, 10 | 10 | 8:26 PM | |
| 5 | 185 lb | 45, 25 | 8 | 8:35 PM | |
| 6 | 185 lb | 45, 25 | 8 | 8:43 PM | |
| 7 | 205 lb | 45, 25, 10 | 8 | 9:01 PM | |
| 8 | 205 lb | 45, 25, 10 | 8 | 9:15 PM | |
| 9 | 215 lb | 45, 25, 10, 5 | 4 | 9:31 PM | |
| 10 | 215 lb | 45, 25, 10, 5 | 4 | 9:46 PM | |
| 11 | 215 lb | 45, 25, 10, 5 | 4 | 9:54 PM | |
| 12 | 215 lb | 45, 25, 10, 5 | 4 | 10:16 PM | |
| 13 | 215 lb | 45, 25, 10, 5 | 4 | 10:39 PM | |
Slow Snatches — Bar Only (45 lb)
| Set | Reps | | |
| 1 | 10 | 10:45 PM | |
| 2 | 10 | 10:47 PM | |
Tabata (20s on / 10s off × 8 rounds each)
♪Rocky Tabata · Back in Black Tabata · Sweet Child O' Mine Tabata
| Set | Exercise | Weight | | |
| 1 | Tricep Extension | 45 lb | 11:08 PM | |
| 2 | Sit-up | 45 lb | 11:13 PM | |
| 3 | Bicep Curl | 45 lb | 11:28 PM | |
Post-Workout
10:37 PMProtein shake — 20g protein